39 of GitHub’s top 100 repositories use a root AGENTS.md.
A reproducible adoption snapshot of the 100 most-starred public repositories. Every row is fixed to a commit, every positive result links to its exact file, and the complete sample is downloadable as JSON or CSV.
Pinned evidence
The 39 repositories with a root file
The downloads include all 100 repositories, including the 61 without an exact root AGENTS.md at the pinned commit.
| Rank and repository | Stars | File shape | Signals | Evidence |
|---|---|---|---|---|
6 | 388.5K | 362 lines 19 headings · 28 command lines | TestingScopeCompletion | Pinned file |
10 vinta/awesome-python master · bba56e8aa505 | 317.7K | 15 lines 2 headings · 0 command lines | Scope | Pinned file |
13 obra/superpowers main · b36e0829c6d0 | 280.4K | 115 lines 18 headings · 1 command lines | TestingScope | Pinned file |
17 affaan-m/ECC main · ca185ef5f766 | 245.7K | 174 lines 14 headings · 2 command lines | TestingScope | Pinned file |
18 | 243.8K | 25 lines 0 headings · 0 command lines | Pinned file | |
| 239.5K | 1784 lines 89 headings · 32 command lines | TestingScopeCompletion | Pinned file | |
21 TheAlgorithms/Python master · 9391f546d6f8 | 224.2K | 62 lines 5 headings · 5 command lines | Scope | Pinned file |
25 | 208K | 154 lines 12 headings · 23 command lines | TestingScope | Pinned file |
26 n8n-io/n8n master · 336fda8cf732 | 203K | 347 lines 26 headings · 28 command lines | TestingScopeCompletion | Pinned file |
27 | 203K | 161 lines 13 headings · 6 command lines | TestingScope | Pinned file |
31 | 195.2K | 92 lines 10 headings · 5 command lines | TestingScope | Pinned file |
32 microsoft/vscode main · c89cda637063 | 190.4K | 5 lines 1 headings · 0 command lines | Testing | Pinned file |
36 | 187.1K | 69 lines 6 headings · 5 command lines | TestingScopeCompletion | Pinned file |
40 | 182.9K | 52 lines 7 headings · 4 command lines | TestingScope | Pinned file |
41 ollama/ollama main · 205a0426905d | 179.9K | 21 lines 2 headings · 0 command lines | Pinned file | |
45 | 175.2K | 19 lines 0 headings · 2 command lines | TestingScope | Pinned file |
49 f/prompts.chat main · 50c4a5a1e779 | 168.4K | 268 lines 32 headings · 11 command lines | TestingScopeCompletion | Pinned file |
51 | 164.7K | 49 lines 7 headings · 10 command lines | Scope | Pinned file |
54 langgenius/dify main · 6bc7f012613f | 154.1K | 15 lines 3 headings · 0 command lines | Scope | Pinned file |
55 | 154K | 243 lines 26 headings · 31 command lines | TestingScope | Pinned file |
60 langchain-ai/langchain master · cf22b84d752d | 145.4K | 372 lines 35 headings · 11 command lines | TestingScopeCompletion | Pinned file |
| 142.4K | 76 lines 10 headings · 2 command lines | TestingScope | Pinned file | |
64 vercel/next.js canary · 52cd5b96ab44 | 142.1K | 560 lines 60 headings · 55 command lines | TestingScopeCompletion | Pinned file |
67 | 138.3K | 172 lines 25 headings · 1 command lines | TestingScopeCompletion | Pinned file |
70 ripienaar/free-for-dev master · 245ddf34a13c | 136.2K | 9 lines 1 headings · 0 command lines | Pinned file | |
73 github/spec-kit main · b5f7708ef081 | 132.9K | 601 lines 55 headings · 5 command lines | TestingScope | Pinned file |
74 Comfy-Org/ComfyUI master · 3216c62e9962 | 131.1K | 386 lines 11 headings · 5 command lines | TestingScope | Pinned file |
75 excalidraw/excalidraw master · e1bb9ff8f893 | 130.9K | 3 lines 1 headings · 0 command lines | Pinned file | |
76 garrytan/gstack main · 702a1a9b6980 | 130.9K | 137 lines 12 headings · 9 command lines | Testing | Pinned file |
80 ggml-org/llama.cpp master · 3466812d1f06 | 126.7K | 249 lines 11 headings · 3 command lines | TestingScope | Pinned file |
81 | 126.5K | 68 lines 8 headings · 14 command lines | TestingScope | Pinned file |
82 kubernetes/kubernetes master · 3f1c283649d5 | 125.9K | 38 lines 6 headings · 6 command lines | TestingScope | Pinned file |
86 rustdesk/rustdesk master · f28ac38ccfa6 | 122.3K | 112 lines 15 headings · 1 command lines | Scope | Pinned file |
87 openai/codex main · 0276f2ee551f | 120.7K | 322 lines 28 headings · 17 command lines | TestingScope | Pinned file |
88 nodejs/node main · 5c447f604bf7 | 120.2K | 64 lines 5 headings · 1 command lines | TestingScopeCompletion | Pinned file |
89 | 119.8K | 32 lines 1 headings · 1 command lines | TestingScope | Pinned file |
| 119K | 322 lines 57 headings · 8 command lines | TestingScopeCompletion | Pinned file | |
94 rust-lang/rust main · a4330234a776 | 117K | 243 lines 13 headings · 7 command lines | TestingScope | Pinned file |
| 113.3K | 8 lines 1 headings · 0 command lines | Pinned file |
What appears inside
Testing and scope are common. Completion rules are not.
29 of 39 files mention testing, validation, or quality checks.
32 mention scope, boundaries, or explicit restrictions.
Only 10 match the bounded completion-guidance signal.
Commands
5 reposTesting
5 reposProject Overview
4 reposBuild commands
3 reposConventions
3 reposType checking
3 reposArchitecture
2 reposReproducible methodology
Exact root files, exact commits, no model judgment.
The first 100 public repositories returned by GitHub repository search sorted by stars descending for stars:>1.
Every repository is pinned to the default-branch commit resolved during the snapshot.
Adoption means an exact, case-sensitive AGENTS.md file exists at the repository root at the pinned commit.
Line counts, Markdown headings, command-shaped lines, and three bounded guidance regexes are computed without model judgment.
Adoption is not readiness
Audit what a repository actually tells an agent.
Run the deeper deterministic rubric on any public GitHub repository.